Beam deviation 90 ° / 180°
Pegasus Lasersysteme provides a broad prism range made of N-BK7 (grade A) and UV-Fused Silica.
Right angle prism are available as standard or as high precision version. The surfaces are typically uncoated.
Art.-no. | Dimensions (mm) | Beam deviation |
---|---|---|
PL.RAP.0101 | 5 x 5 | +/- 3' |
PL.RAP.0102 | 5 x 5 | +/- 1' |
PL.RAP.0103 | 5 x 5 | +/- 30" |
PL.RAP.0203 | 10 x 10 | +/- 30" |
PL.RAP.0301 | 12.7 x 12.7 | +/- 3' |
PL.RAP.0302 | 12.7 x 12.7 | +/- 1' |
PL.RAP.0303 | 12.7 x 12.7 | +/- 30" |
PL.RAP.0401 | 25.4 x 25.4 | +/- 3' |
PL.RAP.0403 | 25.4 x 25.4 | +/- 30" |
PL.RAP.0501 | 50.8 x 50.8 | +/- 3' |
PL.RAP.0502 | 50.8 x 50.8 | +/- 1' |
PL.RAP.0503 | 50.8 x 50.8 | +/- 30" |
For customized components, please contact us.